
 Stafford Manufacturing Corp.
Stafford Manufacturing Corp. 
            | Part Number | Bore Size | Material | Outside Diameter | Width | 
|---|---|---|---|---|
| 42L014 | N/A 7/8 in | N/A Steel-Plain | N/A 1.375 in | N/A 0.342 in | 
| 42S015 | N/A 15/16 in | N/A Stainless steel | N/A 1.563 in | N/A 0.437 in | 
| 42L015 | N/A 15/16 in | N/A Steel-Plain | N/A 1.563 in | N/A 0.437 in | 
| 42S100 | N/A 1 in | N/A Stainless steel | N/A 1.625 in | N/A 0.437 in | 
| 42L100 | N/A 1 in | N/A Steel-Plain | N/A 1.625 in | N/A 0.437 in | 
| 42S102 | N/A 1-1/8 in | N/A Stainless steel | N/A 1.750 in | N/A 0.437 in | 
| 42L102 | N/A 1-1/8 in | N/A Steel-Plain | N/A 1.750 in | N/A 0.437 in | 
| 42S104 | N/A 1-1/4 in | N/A Stainless steel | N/A 1.875 in | N/A 0.437 in | 
| 42L104 | N/A 1-1/4 in | N/A Steel-Plain | N/A 1.875 in | N/A 0.437 in | 
| 42S108 | N/A 1-1/2 in | N/A Stainless steel | N/A 2.125 in | N/A 0.437 in | 
| 42L108 | N/A 1-1/2 in | N/A Steel-Plain | N/A 2.125 in | N/A 0.437 in | 
