
 Stafford Manufacturing Corp.
Stafford Manufacturing Corp.| Items | ATA0012 3/4" Steel Axial Thrust Assembly List Price QUOTE | ATA0100 1" Steel Axial Thrust Assembly List Price QUOTE | ATA0104 1-1/4" Steel Axial Thrust Assembly List Price QUOTE | ATA0108 1-1/2" Steel Axial Thrust Assembly List Price QUOTE | ATA0112 1-3/4" Steel Axial Thrust Assembly List Price QUOTE | |||||
| Series | N/A Solution | |||||||||
| Fixed Collar ID | N/A 3/4 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | N/A 1-3/4 in | |||||
| Slide Collar ID | N/A 3/4 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | N/A 1-3/4 in | |||||
| Material | N/A Steel | |||||||||
| Alloy | N/A 1215 | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Approximate Weight | N/A 1.01 lb | N/A 1.20 lb | N/A 1.40 lb | N/A 1.56 lb | N/A 2.59 lb | |||||
| Country of Origin | N/A USA | |||||||||
| UPC Code | N/A 662786027901 | N/A 662786027918 | N/A 662786027925 | N/A 662786027932 | N/A 662786027949 | |||||
| RoHS2 Compliant | N/A Yes | |||||||||
| REACH Compliant | N/A Yes | |||||||||
| Fixed Collar Width | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.750 in | |||||
| Slide Collar Width | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.750 in | |||||
| Maximum Axial Displacement | N/A 0.875 in | N/A 0.875 in | N/A 0.875 in | N/A 0.875 in | N/A 0.750 in | |||||
| Recessed Screw | N/A Yes | |||||||||
| Screw Size | N/A 5/16-24 x 1 | N/A 5/16-24 x 1 | N/A 5/16-24 x 1 | N/A 5/16-24 x 1 | N/A 3/8-24 x 1 | |||||
| Screw Material | N/A Alloy Steel | |||||||||
| Disclaimer | N/A | |||||||||
| Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
| Message | N/A {TBD} | N/A {TBD} | N/A {TBD} | N/A {TBD} | N/A {TBD} | |||||
|  | ||||||||||
